Containerafmetingen & Info
Materiaal | Binnenmaten | Deur opening | Top Opening | Container gewicht | Inhoud | max Payload |
L: 5898mm | ||||||
20ft Dry | W: 2340mm | W: 2340mm | 2220 kgs | 32,847 cbm | 28260 kgs | |
H: 2380mm | H: 2280mm | |||||
L: 12032mm | ||||||
40ft Dry | W: 2340mm | W: 2340mm | 3640 kgs | 67,00 cbm | 28860 kgs | |
H: 2380mm | H: 2280mm | |||||
L: 12032mm | ||||||
40ft HC Dry | W: 2340mm | W: 2340mm | 2840 kgs | 77,780 cbm | 28660 kgs | |
H: 2698mm | H: 2585mm | |||||
L: 13582mm | ||||||
45ft HC Dry | W: 2347mm | W: 2340mm | 3900 kgs | 85,7 cbm | 28600 kgs | |
H:2690mm | H: 2585mm | |||||
L:5428mm | ||||||
20ft Reefer | W: 2286mm | W: 2286mm | 2940 kgs | 26,80 cbm | 27540 kgs | |
H: 2160mm | H: 2188mm | |||||
L: 11590mm | ||||||
40ft Reefer | W: 2288mm | W: 2569mm | 4430 kgs | 54,9 cbm | 25640 kgs | |
H: 2183mm | H: 2188mm | |||||
L: 11628mm | ||||||
40ft HC Reefer | W: 2294mm | W: 2290mm | 4840 kgs | 66,9 cbm | 28070 kgs | |
H: 2509mm | H: 2535mm | |||||
L: 13102mm | ||||||
45ft HC Reefer | W: 2294mm | W: 2290mm | 5200 kgs | 75,4 cbm | 27300 kgs | |
H: 2509mm | H: 2535mm | |||||
L: 5919mm | L: 5425mm | |||||
20ft Open Top | W: 2340mm | W: 2290mm | W: 2222mm | 2300kgs | 31,6 cbm | 28180 kgs |
H: 2286mm | H: 2251mm | |||||
L: 12043mm | L: 11858mm | |||||
40ft Open Top | W: 2340mm | W: 2279mm | W: 2162mm | 4300 kgs | 66,168 cbm | 26680 kgs |
H: 2398mm | H: 2280mm | |||||
L: 5698mm | ||||||
20ft Flatreck | W: 2230mm | 2560 kgs | 21440 kgs | |||
H: 2255mm | ||||||
L: 11832mm | ||||||
40ft Flatreck | W: 2228mm | 4280 kgs | 40800 kgs | |||
H: 1981mm |
Containerspecificaties (richtlijnen, want dit zal per container en per rederij/eigenaar verschillen)